Past World Rose Conventions
1 times | 1971 | ![]() |
---|---|---|
2 times | 1974 | ![]() |
3 times | 1976 | ![]() |
4 times | 1979 | ![]() |
5 times | 1981 | ![]() |
6 times | 1983 | ![]() |
7 times | 1985 | ![]() |
8 times | 1988 | ![]() |
9 times | 1991 | ![]() |
10 times | 1994 | ![]() |
11 times | 1997 | ![]() ![]() ![]() |
12 times | 2000 | ![]() |
13 times | 2003 | ![]() |
14 times | 2006 | ![]() |
15 times | 2009 | ![]() |
16 times | 2012 | ![]() |
17 times | 2015 | ![]() |
18 times | 2018 | ![]() |
19 times | 2022 | ![]() |
20 times | 2025 | ![]() |
Excellent Garden Award
10 times | 1994 | Christchurch Convention | ![]() |
---|---|---|---|
11 times | 1997 | Benelux Trilateral Convention | ![]() |
13 times | 2003 | Glasgow Convention | ![]() |
14 times | 2006 | Osaka Convention | ![]() |
15 times | 2009 | Vancouver Convention | ![]() |
16 times | 2012 | Johannesburg Convention | ![]() |
17 times | 2015 | Lyon Convention | ![]() |
18 times | 2018 | Copenhagen Convention | ![]() |
19 times | 2022 | Adelaide Convention | ![]() |
About